Malta Country Profile
Capital City | Valletta |
Population | 416,338 (2017 est.) |
Geographic Location | 35 53 N, 14 30 E |
Area | 316 sq km |
Language | Maltese, English |
Currency | Euros |
Political System | Parliamentary Republic |
Legal System | English Common Law, Civil Law of EU, Roman Codes |
GDP | $18,53 Billion (2017 est.) |
GDP per capita | $42.500 |
National Anthem | "L-Innu Malti" (1945) |
Independence Day | 21 September 1964 (from the UK) |
Malta Citizenship by Investment Program Information
MALTA Individual Investor Program | Official Government Website: http://iip.gov.mt |
Investment Type (Combined) | (Minimum amounts indicated) |
Contribution to Economic & Social Dev. Fund | EUR 650,000 and above |
Financial Investment | EUR 150,000 |
Real Estate Investment | EUR 350,000 or 5 year rental contract 0f EUR 16,000 / y |
Restriction on dual citizenship | No |
Physical presence requirement | Min. 14 nights within 12 months residency before app. |
Estimated Application Fees |
Government Fees | EUR 10,000 deposit towards contribution |
Due Diligence Fees | EUR 7,500 and above |
Passport Fees | EUR 500 per applicant |
Bank fees | EUR 200 |
Consulting Fees | Varies between 50,000 EUR and 100,000 EUR |
Estimated Cost (RE Rent / RE Purchase) |
Single Applicant | EUR 904,000 / EUR 1,158,000 (+ Consulting Fees, RE Fees) |
Family of 4 Application (2 children under 18) | EUR 988,500 / EUR 1,242,500 (+ Consulting Fees, RE Fees) |
Visa free travel number of countries | 182 |
Residency requirement for citizenship | 5 years (18 years in practice) |
Malta Tax Summary
Corporate Income Tax | 35% |
Witholding Tax on Dividends (Res./Non Res.) | 0% with conditions |
Witholding Tax on Interests (Res./Non Res.) | %0 with conditions |
Witholding Tax on Royalties (Res./Non Res.) | %0 with conditions |
Capital Gain Tax | 8% |
Personal Income Tax (Res / Non Res.) | Progressive up to 35% (15% flat for some High Executives) |
Property Tax / Property Transfer Tax | No / No (5% stamp duty) |
Inheritance Tax / Estate Tax | No |
VAT | 18% |
* This site is for generic information only.